


















Property Attributes
- MLS#1004292
- TypeCondos
- CountyTRAVIS
- CityAustin
- Area6
- NeighborhoodGuild Condos Bldg 1
- Zip78704
- StyleCondominium
- Year Built2019
- Taxes2921
- Price$ 520,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1480
Listing Provided Courtesy Of:
Creekview Realty
Property Description
UNIQUE 3 story condo with **PRIVATE ELEVATOR** Entrance in 2nd bdrm, so that is better considered an office/flex/guest room. In addition to elevator, this unit has many upgrades to other Guild Lofts units such as: **Custom shades & balcony awning, all controlled by remote, by app, and by Alexa **Upgraded appliances & fixtures **Custom cabinet pull-outs & soft close hinges **Custom master closet & full size laundry room **Other upgrades - some upgrades negotiable to lower the price of the unit.
Elementary School | Middle School | High School |
---|---|---|
Dawson Elementary School | Fulmore Middle School | Travis High School |
Price History | |
---|---|
9/1/2020 | Listed $525,000 |
10/16/2020 | 1% - $520,000 |
General Features
Accessibility | CustomizedWheelchairAccessible, SeeRemarks, AccessibleDoors |
---|---|
Appliances | ConvectionOven, Dishwasher, ExhaustFan, FreeStandingRange, Disposal, Microwave, Refrigerator, SelfCleaningOven, StainlessSteelAppliances, TanklessWaterHeater |
Association Fee Includes | Insurance, MaintenanceGrounds, MaintenanceStructure, Sewer, Trash |
Association Name | Guild Lofts Condos |
Association Y/N | Yes |
Community Features | CommonGroundsArea, CommunityMailbox, DogPark |
Elementary School | Dawson |
Exterior Features | Balcony |
Flooring | Tile, Vinyl |
Garage Spaces | 0.0 |
HOA Fee | 324.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Travis |
High School District | Austin ISD |
Interior Features | BreakfastBar, Elevator, HighCeilings, InteriorSteps, MultipleLivingAreas, WalkInClosets, ProgrammableThermostat |
Levels | ThreeOrMore |
MLS Area | 6 |
Middle/Junior High School | Fulmore |
Parking Features | Carport |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 1102 |
View | City |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Living Area | 1480.0 |
Exterior Features
Building Area Total | 1480.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | TreesSmallSize |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool