








































Property Attributes
- MLS#1928806
- TypeFarm
- CountyCHAMBERS
- CityAnahuac
- AreaOut of Area
- Zip77514
- StyleSingleFamilyResidence
- Year Built1925
- Taxes4019
- Price$ 2,250,000
- Bedrooms11
- Full Bathrooms6
- Half Bathrooms1
- Sqr Footage4250
- Lot Size187.9 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Austin Board of REALTORS
Property Description
Incredible waterfront ranch less than one hour from downtown Houston. The ranch has nearly 6,000 of frontage on West Fork of Double Bayou which is a deep navigable waterfront that leads directly to Trinity Bay. Cross fenced property with three homes on well landscaped waterfront with 600 of bulkhead and three lighted fishing docks. A year-round creek runs through the middle of the property. Terrific get away from Houston in a very private setting. Excellent long term investment with so much navigable water frontage that could be further developed. This is an excellent private waterfront retreat, with great boating, fishing and hunting.
Elementary School | Middle School | High School |
---|---|---|
Other Anahuac Elementary | OtherAnahuac Middle | OtherAnahuac High School |
Price History | |
---|---|
3/15/2021 | Listed $2,250,000 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, FreeStandingRange, Microwave, Refrigerator |
Association Y/N | No |
Community Features | None |
Elementary School | Other Anahuac Elementary |
Exterior Features | Dock |
Flooring | Carpet, Laminate, Tile |
Garage Spaces | 0.0 |
Heating | Central |
High School | OtherAnahuac High School |
High School District | Other |
Interior Features | SeparateFormalDiningRoom, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, MultipleMasterSuites |
Levels | One |
MLS Area | Out of Area |
Middle/Junior High School | OtherAnahuac Middle |
New Construction | No |
Parking Features | Carport, DetachedCarport, Open |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Farm |
Roof | Composition |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Topography | Level, Pasture |
View | Lake, Panoramic, Pond, River |
Waterfront Features | CanalFront, Seasonal |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom |
Full Baths | 6 |
Half Baths | 1 |
Living Area | 4250.0 |
Main Level Bedrooms | 11 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | Fenced, Livestock, Pipe |
Foundation Details | PillarPostPier |
Horse Y/N | No |
Lot Features | Agricultural, ModerateTrees, ManyTrees, TreesLargeSize, TreesMediumSize, Level |
Lot Size Acres | 187.9 |
Lot Size Area | 187.9 |
Road Surface Type | Gravel, Paved |
Spa | No |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool