




































Property Attributes
- MLS#2402800
- TypeSingle Family
- CountyHAYS
- CityDripping Springs
- AreaHD
- NeighborhoodVISTW
- Zip78620
- StyleSingleFamilyResidence
- Year Built2001
- Taxes26000
- Price$ 1,340,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3702
- Lot Size10.74 Acres
Listing Provided Courtesy Of:
Schouten Real Estate
Property Description
Now is your opportunity to purchase this amazing property with an income producing, top rated boarding kennel. Rustic elegance at its finest! 3702 SF log home with an AWESOME view, no rooftops in sight. Sunsets are beautiful. This is a must see! Viking oven, cooktop & Warming Drawer $15K Decorating Allowance. Property has 2 Geographic ID's, 2 acres & the house and 8.74 acres & the Boarding Kennel is located. It's all connected as one property with 2 surveys totalling 10.74 acres Owner/Broker HURRY!!!Guest Accommodations: Yes
Elementary School | Middle School | High School |
---|---|---|
Walnut Springs Elementary School | Dripping Springs Middle | Dripping Springs High School |
Price History | |
---|---|
6/24/2020 | Listed $1,440,000 |
8/15/2020 | 7% - $1,340,000 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, Dishwasher, ExhaustFan, ElectricWaterHeater, GasCooktop, Disposal, Microwave, WaterPurifierOwned, Refrigerator, WaterSoftenerOwned, Washer |
Association Y/N | No |
Community Features | Sidewalks |
Elementary School | Walnut Springs |
Energy Efficient | Materials |
Exterior Features | RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 0.0 |
Heating | Central |
High School | Dripping Springs |
High School District | Dripping Springs ISD |
Interior Features | WetBar, BreakfastBar, CathedralCeilings, SeparateFormalDiningRoom, EntranceFoyer, HighCeilings, InteriorSteps, MultipleLivingAreas, MultipleDiningAreas, MainLevelMaster, RecessedLighting, WalkInClosets |
Levels | Two |
MLS Area | HD |
Middle/Junior High School | Dripping Springs Middle |
Parking Features | Carport |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal |
Sewer | SepticTank |
Spa Features | AboveGround, HotTub |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Hills, Panoramic, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, WoodBurning |
Full Baths | 3 |
Living Area | 3702.0 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 3702.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | BarbedWire, Fenced, Vinyl, WroughtIron |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | SlopedDown, RollingSlope, ManyTrees, SeeRemarks, TreesLargeSize, TreesMediumSize |
Lot Size Acres | 10.74 |
Lot Size Area | 10.74 |
Spa | Yes |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool