

























Property Attributes
- MLS#2418227
- TypeCondos
- CountyTRAVIS
- CityAustin
- AreaDT
- NeighborhoodCambridge Condo Amd
- Zip78701
- StyleCondominium
- Year Built1964
- Taxes6798
- Price$ 949,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2483
- Lot Size871 SqFt
Listing Provided Courtesy Of:
JP and Associates Realtors
Property Description
Wonderful opportunity to own this one of a kind condo with forever panoramic views of UT, Tower, and Capitol in Austin's original "high-rise" building. With two combined units, this property has a great open flexible floorplan and is ready for you to make it your own. 2 bedrooms + Office/3rd bedroom. Ideal location in the heart of UT/downtown corridor with access to dining, shopping and major thoroughfares. UT and main bus lines located right outside the 24-hour Concierge building. Located on the 9th floor this corner unit comes with 2 reserved parking spaces and extra garage storage.It's the perfect place to relax and watch the Tower light-up when the Horns Win!
Elementary School | Middle School | High School |
---|---|---|
Lee Elementary School | Kealing Middle School | McCallum High School |
Price History | |
---|---|
10/29/2020 | Listed $949,900 |
General Features
Accessibility | HandRails, CentralLivingArea, AccessibleApproachwithRamp |
---|---|
Appliances | BuiltInElectricOven, Dishwasher, ElectricOven, FreeStandingElectricRange |
Association Amenities | Concierge |
Association Fee Includes | CommonAreas |
Association Name | Cambridge Homeowners Association |
Association Y/N | Yes |
Community Features | BusinessCenter, ConferenceMeetingRoom, FitnessCenter, KitchenFacilities, LaundryFacilities, PropertyManagerOnSite, Pool |
Elementary School | Lee |
Exterior Features | Balcony |
Flooring | Carpet, Vinyl |
Garage Spaces | 2.0 |
HOA Fee | 1701.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | McCallum |
High School District | Austin ISD |
Interior Features | CeilingFans, EntranceFoyer, MultipleLivingAreas, MainLevelMaster, Storage, WalkInClosets |
Levels | One |
MLS Area | DT |
Middle/Junior High School | Kealing |
Parking Features | Assigned, Underground, Gated, Covered, Guest |
Pool Features | InGround, OutdoorPool, Community |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | None |
Sewer | PublicSewer |
Spa Features | None, Community, HotTub |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 9D&E |
View | City, Panoramic |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Decorative, Den |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup |
Living Area | 2483.0 |
Main Level Bedrooms | 2 |
Total Fireplaces | 1 |
Exterior Features
Building Area Total | 2483.0 |
---|---|
Covered Spaces | 2.0 |
Fencing | None |
Foundation Details | None |
Horse Y/N | No |
Lot Features | CityLot |
Lot Size Acres | 0.02 |
Lot Size Area | 0.02 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool