
































Property Attributes
- MLS#3417362
- TypeSingle Family
- CountyHAYS
- CityAustin
- AreaHD
- NeighborhoodCottages at Belterra Village
- Zip78737
- StyleSingleFamilyResidence
- Year Built2018
- Taxes10528
- Price$ 542,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2048
- Lot Size4,356 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Austin Board of REALTORS
Property Description
Incredible lock and leave opportunity with one of the best lots in the gated cottage community in Belterra! Enjoy the view of a greenbelt and wildlife from this gorgeous cottage overlooking a pond. This home has a wonderful open floor plan with a bonus/flex room up with bathroom that can be used as a third bedroom. Walk to all the wonderful shops, restaurants, and movie theater at Belterra Village! Easy commute to Austin and ABIA!
Elementary School | Middle School | High School |
---|---|---|
Rooster Springs Elementary School | Sycamore Springs Middle School | Dripping Springs High School |
Price History | |
---|---|
4/8/2021 | Listed $542,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, GasCooktop, Disposal, GasWaterHeater, Microwave, SelfCleaningOven, StainlessSteelAppliances, TanklessWaterHeater |
Association Fee Includes | CommonAreas, MaintenanceGrounds |
Association Name | Cottages @ Belterra |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommunityMailbox, Gated, Park |
Elementary School | Rooster Springs |
Exterior Features | InWallPestControlSystem, PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 130.0 |
HOA Fee Frequency | Monthly |
Heating | Central, NaturalGas |
High School | Dripping Springs |
High School District | Dripping Springs ISD |
Interior Features | EntranceFoyer, FrenchDoorsAtriumDoors, GraniteCounters, HighCeilings, InteriorSteps, MultipleLivingAreas, MainLevelMaster, Pantry, RecessedLighting, WalkInClosets, WiredforSound |
Levels | One |
MLS Area | HD |
Middle/Junior High School | Sycamore Springs |
New Construction | No |
Parking Features | Attached, Garage, GarageDoorOpener |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Pond, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Living Area | 2048.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 60x70 |
Lot Features | SlopedDown, SprinklerRainSensor, SprinklersAutomatic, SprinklersInGround |
Lot Size Acres | 0.1 |
Lot Size Area | 0.1 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool