








Property Attributes
- MLS#3775414
- TypeCondos
- CountyTRAVIS
- CityAustin
- Area3
- NeighborhoodEast University Place Condos
- Zip78722
- StyleCondominium
- Year Built1963
- Taxes4606
- Price$ 213,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
Listing Provided Courtesy Of:
Campus & Central Properties
Property Description
Formerly known as East Side Commons, East University Place is newly renovated and offers stainless steel appliances, hard wood floors, and a washer and dryer in each unit. Conveniently located just central-east of 35, this complex is just half a mile away from the University of Texas and is right across the street from the city bus stop that goes straight down to the UT west mall and downtown.FEMA - Unknown Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
Maplewood Elementary School | Kealing Middle School | McCallum High School |
Price History | |
---|---|
6/8/2020 | Listed $224,000 |
9/22/2020 | 5% - $213,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, ConvectionOven, Dryer, Dishwasher, ElectricCooktop, ExhaustFan, GasCooktop, Disposal, Microwave, Refrigerator |
Association Fee Includes | SeeRemarks |
Association Name | EUP HOA, INC |
Association Y/N | Yes |
Community Features | None |
Elementary School | Maplewood |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 1.0 |
HOA Fee | 250.0 |
HOA Fee Frequency | Monthly |
Heating | Central, SeeRemarks |
High School | McCallum |
High School District | Austin ISD |
Interior Features | MainLevelMaster, SeeRemarks, InstantHotWater |
Levels | One |
MLS Area | 3 |
Middle/Junior High School | Kealing |
Parking Features | None |
Pool Features | None |
Private Pool | No |
Property SubType | Condominium |
Property Type | Residential |
Roof | SeeRemarks |
Sewer | PublicSewer, SeeRemarks |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Conventional, FHA, SeeRemarks |
Unit Number | 208 |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Living Area | 800.0 |
Main Level Bedrooms | 2 |
Exterior Features
Building Area Total | 800.0 |
---|---|
Covered Spaces | 1.0 |
Fencing | Fenced, SeeRemarks |
Foundation Details | SeeRemarks |
Horse Y/N | No |
Lot Features | SeeRemarks |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | Yes |
Water Source | Public, SeeRemarks |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool