


Property Attributes
- MLS#4345149
- TypeSingle Family
- CountyBASTROP
- CityBastrop
- AreaBA
- NeighborhoodColony Riverside
- Zip78602
- StyleSingleFamilyResidence
- Year Built2020
- Taxes9249
- Price$ 332,990
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2231
Listing Provided Courtesy Of:
RGS Realty LLC
Property Description
One of the best 1 story plans we have. Very nice large rooms and of course with out open living concept with 10' ceilings and a wonderful Chiefs kitchen. This plan has 3 bedrooms / 2.5 Baths and a study or media room. Great for backyard activities with a nice covered patio and gas line for your grill. he Home has an upgraded elevation with stone and stucco and the stucco wraps the whole Home. No neighbor in the back.
Elementary School | Middle School | High School |
---|---|---|
Mina Elementary School | Bastrop Middle School | Bastrop High School |
Price History | |
---|---|
10/12/2020 | Listed $322,990 |
General Features
Accessibility | None |
---|---|
Appliances | Cooktop, ENERGYSTARQualifiedAppliances, ExhaustFan, FreeStandingGasOven, Microwave, Oven, PlumbedForIceMaker, StainlessSteelAppliances, VentedExhaustFan |
Association Fee Includes | CommonAreas |
Association Name | The Colony Riverside |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, FitnessCenter, Playground, Park, PropertyManagerOnSite, Pool, TrashPickupDoortoDoor, TrailsPaths, Curbs |
Elementary School | Mina |
Energy Efficient | Construction, HealthyLivingFeatures, HVAC, Insulation, Materials, Thermostat, WaterHeater, Windows |
Exterior Features | RainGutters |
Flooring | Carpet, Laminate, Tile, Vinyl |
Garage Spaces | 2.0 |
Green Sustainability | ConservingMethods |
HOA Fee | 97.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Bastrop |
High School District | Bastrop ISD |
Interior Features | BreakfastBar, EntranceFoyer, HighCeilings, MainLevelMaster, OpenFloorplan, RecessedLighting |
Levels | One |
MLS Area | BA |
Middle/Junior High School | Bastrop |
New Construction | No |
Parking Features | Attached, DoorSingle, Driveway, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, FannieMae, LenderApproval, TexasVet, USDALoan, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Laundry Features | ElectricDryerHookup |
Living Area | 2231.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, Fenced, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 50x145 |
Lot Features | BackYard, FrontYard, SprinklersInFront, Landscaped, SprinklerRainSensor, SprinklersAutomatic, SprinklersInGround, SprinklersOnSide, FewTrees, TreesSmallSize |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool