





Property Attributes
- MLS#4367490
- TypeSingle Family
- CountyHAYS
- CityBuda
- AreaHH
- NeighborhoodCarpenter Hill
- Zip78610
- StyleSingleFamilyResidence
- Year Built2020
- Taxes13787
- Price$ 577,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2722
Listing Provided Courtesy Of:
Perry Development Management
Property Description
Perry Homes New Construction! Home office with French doors set at two-story entry. Open kitchen offers deep walk-in pantry and generous island with built-in seating space. Dining area opens to two-story family room with wall of windows. Primary suite with 10-foot ceiling. Dual vanities, garden tub, separate glass-enclosed shower and large walk-in closet in primary bath. A second bedroom is downstairs. A game room and two secondary bedrooms are upstairs. Covered backyard patio. Mud room off two-car garage.
Elementary School | Middle School | High School |
---|---|---|
Carpenter Hill Elementary School | Eric Dahlstrom Middle School | Johnson High School |
Price History | |
---|---|
10/5/2020 | Listed $546,900 |
10/15/2020 | 1% - $544,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, GasCooktop, Disposal, GasWaterHeater, Microwave |
Association Fee Includes | SeeRemarks |
Association Name | The Neighborhood Company |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, CommunityMailbox |
Elementary School | Carpenter Hill |
Energy Efficient | SeeRemarks |
Exterior Features | PrivateYard |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 420.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | Johnson High School |
High School District | Hays ISD |
Interior Features | BreakfastBar, FrenchDoorsAtriumDoors, GraniteCounters, HighCeilings, KitchenIsland, OpenFloorplan, Pantry, WalkInClosets |
Levels | Two |
MLS Area | HH |
Middle/Junior High School | Eric Dahlstrom |
New Construction | No |
Parking Features | Attached, Garage |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2722.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | None |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool