





























Property Attributes
- MLS#4634189
- TypeSingle Family
- CountyWILLIAMSON
- CityGeorgetown
- AreaCLN
- NeighborhoodParkside At Mayfield Ranch Sec 10
- Zip78628
- StyleSingleFamilyResidence
- Year Built2009
- Taxes10387
- Price$ 699,990
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3047
- Lot Size9,148 SqFt
Listing Provided Courtesy Of:
RealAgent
Data Source:
Austin Board of REALTORS
Property Description
Rare find in hugely popular Parkside at Mayfield Ranch! Enjoy greenbelt views and single story living with four bedrooms on the main floor and the extra functionality of a bonus room up. Add beauty to functionality and you have the perfect home. Start with the mutli-material exterior and a lush front yard with gorgeous shade trees. Automatic sprinklers help maintain your landscaping. Step inside the Foyer to your bright open floorplan with warm wood floors and vaulted ceilings. Formal Dining with tray ceilings or get creative and make it your own space. Gourmet Kitchen with eat-in style Breakfast area. Owner's Retreat has everything you expect - walk-in closet, full bath with soaking tub and separate shower, and spacious dual vanity. Imagine all you could do with the upstairs bonus room. The supersized covered patio will be your go-to evening spot for enjoying your greenbelt view. Gas pre-plumb and electricity so you can expand your outdoor living space with an outdoor kitchen, On-site Leander ISD elementary and community trail access to nearby Southwest Williamson County Regional Park.
Elementary School | Middle School | High School |
---|---|---|
Parkside Elementary School | Stiles Middle School | Rouse High School |
Price History | |
---|---|
4/8/2021 | Listed $699,900 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInGasOven, ENERGYSTARQualifiedAppliances, GasCooktop, GasWaterHeater, Microwave, WaterSoftenerOwned, StainlessSteelAppliances |
Association Fee Includes | CommonAreas |
Association Name | Parkside at Mayfield Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Clubhouse, CommunityMailbox, Playground, Park, Pool, TrailsPaths |
Elementary School | Parkside |
Energy Efficient | Appliances |
Exterior Features | RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 133.0 |
HOA Fee Frequency | Quarterly |
Heating | Central, NaturalGas |
High School | Rouse |
High School District | Leander ISD |
Interior Features | BreakfastBar, TrayCeilings, CeilingFans, SeparateFormalDiningRoom, DoubleVanity, EntranceFoyer, GraniteCounters, HighCeilings, HighSpeedInternet, InteriorSteps, KitchenIsland, MultipleLivingAreas |
Levels | OneandOneHalf |
MLS Area | CLN |
Middle/Junior High School | Stiles |
New Construction | No |
Parking Features | Attached, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, VALoan |
View | ParkGreenbelt |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, GasLog |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 3047.0 |
Main Level Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | Fenced, Wood, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, FrontYard, BackstoGreenbeltPark, ModerateTrees, SprinklersAutomatic, TreesLargeSize |
Lot Size Acres | 0.21 |
Lot Size Area | 0.21 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool