








































Property Attributes
- MLS#4985147
- TypeSingle Family
- CountyCALDWELL
- CityDale
- AreaCC
- Zip78616
- StyleSingleFamilyResidence
- Year Built1993
- Taxes3721
- Price$ 549,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1876
- Lot Size9.45 Acres
Listing Provided Courtesy Of:
Texas C3 Realty, LLC
Data Source:
Austin Board of REALTORS
Property Description
Only approx. 20 minutes to downtown Austin in the quaint community of Lytton Springs! Beautiful Custom - Danny Buckner-built stone home on 9.4 acres! 3 bed/2 bath with a beamed living room and even a few stalls and pens for your horses! Pond in back pasture area. Pantry and breakfast bar. Bay windows. L-shaped front porch. Walk-in closet in master. Room for your garden! Many custom features. This one is a must see!
Elementary School | Middle School | High School |
---|---|---|
Alma Brewer Strawn Elementary School | Lockhart Middle School | Lockhart High School |
Price History | |
---|---|
3/5/2021 | Listed $549,900 |
General Features
Accessibility | AccessibleWasherDryer, AccessibleHallways |
---|---|
Appliances | ElectricWaterHeater, FreeStandingElectricOven, FreeStandingElectricRange |
Association Y/N | No |
Community Features | Stables, TrashPickupDoortoDoor |
Elementary School | Alma Brewer Strawn |
Energy Efficient | Windows |
Exterior Features | DogRun, Lighting, PrivateYard |
Flooring | Laminate |
Garage Spaces | 0.0 |
Heating | Ceiling, Central, Electric |
High School | Lockhart |
High School District | Lockhart ISD |
Interior Features | BeamedCeilings, BreakfastBar, OpenBeamsBeamedCeailings, CeilingFans, HighSpeedInternet, MainLevelMaster, Pantry, SoakingTub, WalkInClosets |
Levels | One |
MLS Area | CC |
Middle/Junior High School | Lockhart |
New Construction | No |
Parking Features | Outside |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Pasture, Rural |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 1876.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | BarbedWire, Pipe |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | Agricultural, Level, FewTrees, TreesMediumSize |
Lot Size Acres | 9.45 |
Lot Size Area | 9.45 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool