








Property Attributes
- MLS#5078389
- TypeSingle Family
- CountyWILLIAMSON
- CityLiberty Hill
- AreaCLN
- NeighborhoodOrchard Ridge
- Zip78642
- StyleSingleFamilyResidence
- Price$ 568,419
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2610
Listing Provided Courtesy Of:
Riverway Builders Austin, LLC
Property Description
BUILT BY GFO HOME - READY IN FEB- Model-inspired "Jefferson" home with modern finishes including tongue & groove accents. This home features a stunning chef style kitchen with built-in stainless appliances and private home office. Grand owners retreat with his and hers closets, free standing spa-inspired tub and mud set shower. Door to utility room from master closet. Spacious secondary bedrooms, extended covered patio, gas drop, pre plumb for water softener and future utility sink. Home also includes 3 car garage with a 2 foot extension. Zoned to Leander ISD.
Elementary School | Middle School | High School |
---|---|---|
Larkspur Elementary School | Danielson Middle School | Glenn High School |
Price History | |
---|---|
12/29/2020 | Listed $508,419 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ExhaustFan, GasCooktop, Disposal, Microwave, StainlessSteelAppliances, TanklessWaterHeater |
Association Fee Includes | CommonAreas |
Association Name | CCMC |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Barbecue, CommonGroundsArea, Clubhouse, CommunityMailbox, DogPark, FitnessCenter, Playground, Park, Pool, SportCourts, Sidewalks, TrailsPaths, Curbs |
Elementary School | Larkspur |
Energy Efficient | SeeRemarks |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
HOA Fee | 65.0 |
HOA Fee Frequency | Monthly |
Heating | Central, NaturalGas |
High School | Glenn |
High School District | Leander ISD |
Interior Features | BreakfastBar, CeilingFans, DoubleVanity, EntranceFoyer, HighCeilings, HisandHersClosets, KitchenIsland, LowFlowPlumbingFixtures, MainLevelMaster, MultipleClosets, OpenFloorplan, Pantry, RecessedLighting |
Levels | One |
MLS Area | CLN |
Middle/Junior High School | Danielson |
New Construction | No |
Parking Features | Attached, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | ParkGreenbelt, Hills, Panoramic |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | WasherHookup |
Living Area | 2610.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | BackYard, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 70X125 |
Lot Features | BackYard, FrontYard, OpenLot, SprinklersAutomatic, TreesSmallSize |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool