


















Property Attributes
- MLS#5954839
- TypeFarm
- CountyBLANCO
- CityJohnson City
- AreaBL
- NeighborhoodPedernales Ranch Estates
- Zip78636
- Style
- Year Built1995
- Taxes1360
- Price$ 450,000
- Bedrooms1
- Full Bathrooms0
- Half Bathrooms0
- Sqr Footage480
- Lot Size10.79 Acres
Listing Provided Courtesy Of:
Keller Williams Realty
Data Source:
Austin Board of REALTORS
Property Description
Waterfront on Pedernales! Simple cottage with nothing inside- needs to be updated! Gereat views! Sitting in the back with no neighbors! Heavily wooded and creek that leads to Pedernales! Very private!FEMA - Unknown Restrictions: Yes
Elementary School | Middle School | High School |
---|---|---|
Lyndon B Johnson Elementary School | Lyndon B Johnson Middle School | Lyndon B Johnson (Johnson City ISD) High School |
Price History | |
---|---|
8/17/2020 | Listed $480,000 |
3/26/2021 | 7% - $450,000 |
General Features
Accessibility | None |
---|---|
Association Fee Includes | CommonAreas |
Association Name | Pedernales |
Association Y/N | Yes |
Community Features | None |
Elementary School | Lyndon B Johnson |
Flooring | Concrete |
Garage Spaces | 0.0 |
HOA Fee | 160.0 |
HOA Fee Frequency | Annually |
Heating | None |
High School | Lyndon B Johnson (Johnson City ISD) |
High School District | Johnson City ISD |
Interior Features | HighCeilings |
Levels | One |
MLS Area | BL |
Middle/Junior High School | Lyndon B Johnson |
Parking Features | None |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | Other |
Property Type | Farm |
Roof | Metal |
Sewer | SepticNeeded |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Topography | Rolling, Rough |
View | Hills |
Water Body Name | Pedernales River |
Waterfront Features | RiverFront, Seasonal, Stream |
Interior Features
Air Conditioning Y/N | No |
---|---|
Fireplace Features | None |
Living Area | 480.0 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 480.0 |
---|---|
Covered Spaces | 0.0 |
Fencing | Fenced, Livestock, Partial |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | InteriorLot, Private, RockOutcropping, ManyTrees, TreesLargeSize, TreesMediumSize, RollingSlope |
Lot Size Acres | 10.79 |
Lot Size Area | 10.79 |
Road Surface Type | Caliche |
Spa | No |
View Y/N | Yes |
Water Source | None |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool