


















Property Attributes
- MLS#6379357
- TypeSingle Family
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodGardens-Verde Vista
- Zip78628
- StyleSingleFamilyResidence
- Year Built2016
- Taxes9722
- Price$ 598,500
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2681
- Lot Size4,792 SqFt
Listing Provided Courtesy Of:
1ST BROKERAGE
Data Source:
Austin Board of REALTORS
Property Description
Former Model Home MOVE-IN READY without the hassle of going through the new home construction process. Stone and stucco exterior. Over $100,000 worth of upgrades per builders choice. Low maintenance garden home community. Oriented community limited to only 149 residences upon completion. Each home has its own gated private courtyard entry with a beautiful sanctuary. Covered patio with outdoor kitchen and fireplace. Private Amenity Center with fitness, meeting and game room. Great for private parties and or family reunions. Convenient location to major shopping areas including medical facilities.
Elementary School | Middle School | High School |
---|---|---|
Raye McCoy Elementary School | Charles A Forbes Middle School | Georgetown High School |
Price History | |
---|---|
4/8/2021 | Listed $598,500 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Cooktop, Dishwasher, ExhaustFan, Disposal, GasWaterHeater, Microwave, SelfCleaningOven |
Association Fee Includes | CommonAreas, MaintenanceGrounds |
Association Name | Gardens at Verde Vista |
Association Y/N | Yes |
Community Features | Barbecue, Clubhouse, CommunityMailbox, FitnessCenter, GameRoom, KitchenFacilities, Curbs |
Elementary School | Raye McCoy |
Energy Efficient | Appliances, HVAC, Insulation, Lighting, WaterHeater, Windows |
Exterior Features | RainGutters |
Flooring | Carpet, Wood |
Garage Spaces | 1.0 |
HOA Fee | 175.0 |
HOA Fee Frequency | Monthly |
Heating | Central |
High School | Georgetown |
High School District | Georgetown ISD |
Interior Features | Bookcases, BuiltinFeatures, HighCeilings, MainLevelMaster, OpenFloorplan, RecessedLighting, SeeRemarks, WalkInClosets, WiredforSound |
Levels | Two |
MLS Area | GTW |
Middle/Junior High School | Charles A Forbes |
New Construction | No |
Parking Features | OffStreet |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition, SeeRemarks |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Conventional |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, Outside |
Full Baths | 3 |
Half Baths | 1 |
Living Area | 2681.0 |
Main Level Bedrooms | 2 |
Total Fireplaces | 2 |
Exterior Features
Covered Spaces | 1.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CornerLot, SprinklerRainSensor, SprinklersAutomatic, SprinklersManual, TreesSmallSize |
Lot Size Acres | 0.11 |
Lot Size Area | 0.11 |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool