





























Property Attributes
- MLS#6519157
- TypeSingle Family
- CountyTRAVIS
- CityAustin
- AreaSWW
- NeighborhoodHailey R
- Zip78737
- StyleSingleFamilyResidence
- Year Built1947
- Taxes2084
- Price$ 1,175,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage725
- Lot Size7.02 Acres
Listing Provided Courtesy Of:
Properties Plus
Data Source:
Austin Board of REALTORS
Property Description
7 acres in the ETJ rolling hill view this is a classic house that was moved to place and had a basement bedroom bathroom finished out underneath it. Perfect site for your dream home the value here is in the seven beautiful acres close to town. Available to show by appointment please feel free to reach out!
Elementary School | Middle School | High School |
---|---|---|
Baldwin Elementary School | Gorzycki Middle School | Bowie High School |
Price History | |
---|---|
3/3/2021 | Listed $1,175,000 |
General Features
Accessibility | None |
---|---|
Appliances | Range, Refrigerator |
Association Y/N | No |
Community Features | None |
Elementary School | Baldwin |
Exterior Features | ExteriorSteps |
Flooring | Wood |
Garage Spaces | 0.0 |
Heating | Central |
High School | Bowie |
High School District | Austin ISD |
Interior Features | MainLevelMaster |
Levels | One |
MLS Area | SWW |
Middle/Junior High School | Gorzycki |
New Construction | No |
Parking Features | None |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | SepticTank |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, VALoan |
View | Panoramic, CreekStream, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | Basement |
Full Baths | 1 |
Living Area | 725.0 |
Main Level Bedrooms | 2 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | BarbedWire, Livestock |
Foundation Details | PillarPostPier |
Horse Y/N | No |
Lot Features | GentleSloping, NativePlants, TreesLargeSize, TreesMediumSize, TreesSmallSize |
Lot Size Acres | 7.02 |
Lot Size Area | 7.02 |
Spa | No |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool