

















Property Attributes
- MLS#6628632
- TypeSingle Family
- CountyTRAVIS
- CityAustin
- Area6
- NeighborhoodBouldin Creek
- Zip78704
- StyleSingleFamilyResidence
- Year Built2020
- Taxes20209
- Price$ 1,195,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1994
- Lot Size3,485 SqFt
Listing Provided Courtesy Of:
PSW Homes, LLC
Property Description
1994 sq.ft. 3 br/2.5 ba Lush green views & Bouldin creek just outside. All bedrooms on 2nd floor. Solar panels, metal roof, covered patios front & back. Fenced backyard. Kitchen: 6 burner gas range, quartz waterfall countertops, KitchenAid appliances. Google/AT&T fiber, Nest thermostat, LED lighting. Residents-only access to Frank co-working space, gym, electric vehicle charging, dog wash, bike storage.Urban village close to all you need in S 1st. More info or to schedule appt go to storybuilt/frankwestRestrictions: Yes Sprinkler Sys:Yes
Elementary School | Middle School | High School |
---|---|---|
Becker Elementary School | Fulmore Middle School | Travis High School |
Price History | |
---|---|
6/1/2020 | Listed $1,195,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ENERGYSTARQualifiedAppliances, GasCooktop, Disposal, Microwave, Refrigerator, StainlessSteelAppliances, TanklessWaterHeater, WineRefrigerator |
Association Fee Includes | CommonAreas, MaintenanceGrounds, Parking, SeeRemarks, Trash |
Association Name | BOULDIN COURT CONDOM |
Association Y/N | Yes |
Community Features | BusinessCenter, BicycleStorage, ConferenceMeetingRoom, Curbs, DogPark, FitnessCenter, StorageFacilities, Sidewalks, TrailsPaths |
Elementary School | Becker |
Exterior Features | Balcony, ExteriorSteps, PrivateYard, SeeRemarks |
Flooring | Tile, Wood |
Garage Spaces | 1.0 |
HOA Fee | 331.0 |
HOA Fee Frequency | Monthly |
Heating | Central, SeeRemarks |
High School | Travis |
High School District | Austin ISD |
Interior Features | BreakfastBar, Bookcases, HighCeilings, InteriorSteps, SeeRemarks, VaultedCeilings, WalkInClosets |
Levels | Two |
MLS Area | 6 |
Middle/Junior High School | Fulmore |
Parking Features | Assigned, Carport, Covered, Guest |
Pets Allowed | No |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Metal, SeeRemarks |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, SeeRemarks, VALoan |
Unit Number | 8 |
View | ParkGreenbelt, CreekStream, TreesWoods |
Water Body Name | See Remarks |
Waterfront Features | Creek, Stream |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Living Area | 1994.0 |
Main Level Bedrooms | 1 |
Exterior Features
Building Area Total | 1994.0 |
---|---|
Covered Spaces | 1.0 |
Fencing | Fenced, Privacy, SeeRemarks, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 35x97 |
Lot Features | BackstoGreenbeltPark, ManyTrees, SprinklersAutomatic, SeeRemarks, TreesLargeSize, TreesMediumSize |
Lot Size Acres | 0.08 |
Lot Size Area | 0.08 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool