








































Property Attributes
- MLS#6780398
- TypeFarm
- CountyHAYS
- CityAustin
- AreaHD
- Zip78737
- StyleSingleFamilyResidence
- Year Built1991
- Taxes17040
- Price$ 2,800,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage3089
- Lot Size20.76 Acres
Listing Provided Courtesy Of:
Keller Williams - Lake Travis
Property Description
Don't miss this stunning estate on more than 20 acres including over 900 feet of frontage to beautiful Bear Creek. Pass through the gated entry and down a winding road to arrive at the circular driveway. The home boasts a primary suite down with double sided fireplace and private entrance to backyard oasis. And there's a second bedroom on the main level with adjacent full bath! Newly remodeled kitchen with quartz counters and spacious breakfast nook. Living room boasts fireplace and French doors to backyard. Upstairs, there are 2 more spacious bedrooms, each with their own full baths. Double French doors open to reveal an incredible bonus room with fireplace. A flex space above the garage makes the perfect home office. Entertain friends and family thanks to the expansive patio with fire pit. Beat the Texas heat with a dip in the custom pool with spa and water feature. Or grab a rod and reel for catfish in magnificent Bear Creek, which runs along the western edge of the property. The property is ideal for horses, thanks to extensive pasturage, fencing and cross fencing as well as a three door barn complete with its own well water pump. A well provides the homes water needs, too, supplemented by a water tank holding over 1000 gallons. 9707 Wildwood Hills Lane is served by the acclaimed Dripping Springs Independent School District, and is just 25 minutes from Austin and the Austin Bergstrom International Airport.
Elementary School | Middle School | High School |
---|---|---|
Sycamore Springs Elementary School | Sycamore Springs Middle School | Dripping Springs High School |
Price History | |
---|---|
12/31/2020 | Listed $2,800,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInElectricOven, BuiltInOven, DoubleOven, Dishwasher, ElectricOven, ElectricRange, ElectricWaterHeater, FreeStandingElectricOven, FreeStandingElectricRange, FreeStandingRange, Disposal, Microwave, Oven |
Association Fee Includes | SeeRemarks |
Association Y/N | No |
Attached Garage | Yes |
Elementary School | Sycamore Springs |
Exterior Features | Garden, PrivateYard, RainGutters, SeeRemarks |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
Heating | Central, Electric |
High School | Dripping Springs |
High School District | Dripping Springs ISD |
Interior Features | WetBar, Bookcases, BuiltinFeatures, CeilingFans, CrownMolding, CentralVacuum, SeparateFormalDiningRoom, DoubleVanity, EntranceFoyer, FrenchDoorsAtriumDoors, InLawFloorplan, InteriorSteps, KitchenIsland |
Levels | Two |
MLS Area | HD |
Middle/Junior High School | Sycamore Springs |
New Construction | No |
Parking Features | Attached, CircularDriveway, Concrete, DoorMulti, Driveway, ElectricGate, Garage, GarageDoorOpener, Gated, InsideEntrance, KitchenLevel, Paved, Private, GarageFacesSide |
Pool Features | Heated, InGround, OutdoorPool, Private |
Private Pool | Yes |
Property SubType | SingleFamilyResidence |
Property Type | Farm |
Roof | Metal |
Sewer | SepticTank |
Spa Features | Heated, InGround |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Hills, Pasture, CreekStream, TreesWoods, Water |
Water Body Name | See Remarks |
Waterfront Features | Creek, Waterfront |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FirePit, LivingRoom, MasterBedroom, MultiSided, Outside, Stone, WoodBurning, RecreationRoom |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 3089.0 |
Main Level Bedrooms | 2 |
Total Fireplaces | 4 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, CrossFenced, Fenced, Gate |
Foundation Details | Slab |
Horse Y/N | Yes |
Lot Features | BackYard, FrontYard, Garden, Level, NativePlants, Private, ManyTrees, SprinklersAutomatic, TreesLargeSize, Views |
Lot Size Acres | 20.76 |
Lot Size Area | 20.76 |
Road Surface Type | Concrete, Paved |
Spa | Yes |
View Y/N | Yes |
Water Source | Well |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool