









Property Attributes
- MLS#6971074
- TypeSingle Family
- CountyWILLIAMSON
- CityLeander
- AreaCLN
- NeighborhoodPalmera Ridge
- Zip78641
- StyleSingleFamilyResidence
- Year Built2020
- Taxes17638
- Price$ 626,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2561
Listing Provided Courtesy Of:
Perry Development Management
Property Description
Perry Homes New Construction! Home office with French doors set entry. Media room with French doors off extended entry. Formal dining room flows into open family room with wall of windows. Kitchen features corner walk-in pantry and generous island with built-in seating space. Adjoining morning area features wall of windows. Primary suite includes double-door entry to primary bath with dual vanities, garden tub, separate glass-shower and two walk-in closets. Guest suite offers private bath. High ceilings and abundant closet space add to this spacious four-bedroom design. Extended covered backyard patio. Mud room off three-car garage.
Elementary School | Middle School | High School |
---|---|---|
Pleasant Hill Elementary School | Danielson Middle School | Glenn High School |
Price History | |
---|---|
12/10/2020 | Listed $595,900 |
General Features
Accessibility | None |
---|---|
Appliances | Dishwasher, ENERGYSTARQualifiedAppliances, GasCooktop, Disposal, GasWaterHeater, Microwave, SelfCleaningOven |
Association Fee Includes | SeeRemarks |
Association Name | KiTH Management Services |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Clubhouse, CommunityMailbox, Playground, Park, TrailsPaths |
Elementary School | Pleasant Hill |
Energy Efficient | SeeRemarks |
Exterior Features | ExteriorSteps, PrivateYard, RainGutters |
Flooring | Carpet, Tile |
Garage Spaces | 3.0 |
HOA Fee | 600.0 |
HOA Fee Frequency | Annually |
Heating | Central |
High School | Glenn |
High School District | Leander ISD |
Interior Features | BreakfastBar, CofferedCeilings, FrenchDoorsAtriumDoors, GraniteCounters, HighCeilings, KitchenIsland, MainLevelMaster, NoInteriorSteps, OpenFloorplan, Pantry, WalkInClosets |
Levels | One |
MLS Area | CLN |
Middle/Junior High School | Danielson |
New Construction | No |
Parking Features | Attached, Garage, Tandem |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | Neighborhood, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 3 |
Half Baths | 1 |
Laundry Features | WasherHookup, ElectricDryerHookup |
Living Area | 2561.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | CornerLot |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool