




































Property Attributes
- MLS#7974371
- TypeCondos
- CountyTRAVIS
- CityAustin
- Area5
- NeighborhoodDivision 0 202
- Zip78702
- StyleCondominium
- Year Built2018
- Taxes5580
- Price$ 280,000
- Bedrooms0
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage518
Listing Provided Courtesy Of:
Realty Austin
Property Description
Super cute studio in a HOT HOT location, 1.5 miles to DT! Fresh, bright, never lived in. Corner unit with a private patio, high grade finishes, energy efficient. Furniture and appliances are included in the sale! Enjoy all the amenities at 4th & : solar panels, guest suites, lounge pool, club room, conference room, dog wash station & more.
Elementary School | Middle School | High School |
---|---|---|
Zavala Elementary School | Martin Middle School | Eastside Memorial High School |
Price History | |
---|---|
10/16/2020 | Listed $285,000 |
1/4/2021 | 2% - $280,000 |
General Features
Accessibility | None |
---|---|
Appliances | WasherDryerStacked, Dishwasher, ENERGYSTARQualifiedAppliances, ExhaustFan, FreeStandingRefrigerator, GasCooktop, Disposal, Microwave, StainlessSteelAppliances |
Association Fee Includes | CommonAreas, MaintenanceGrounds, MaintenanceStructure, SeeRemarks, Trash |
Association Name | Fourth& Condominiums |
Association Y/N | Yes |
Community Features | Barbecue, BicycleStorage, ConferenceMeetingRoom, FitnessCenter, PetAmenities, PropertyManagerOnSite, Pool, TrailsPaths |
Elementary School | Zavala |
Energy Efficient | HealthyLivingFeatures, Materials, SolarScreens, Sustainability, WaterConservation |
Exterior Features | Balcony |
Flooring | Tile, Wood |
Garage Spaces | 0.0 |
HOA Fee | 268.0 |
HOA Fee Frequency | Monthly |
Heating | Central, SeeRemarks |
High School | Eastside Memorial |
High School District | Austin ISD |
Interior Features | HighCeilings, MainLevelMaster, NoInteriorSteps, RecessedLighting |
Levels | One |
MLS Area | 5 |
Middle/Junior High School | Martin |
New Construction | No |
Parking Features | Assigned, Covered, Garage |
Pool Features | SeeRemarks, Community |
Private Pool | Yes |
Property SubType | Condominium |
Property Type | Residential |
Roof | Membrane, SeeRemarks |
Sewer | PublicSewer, SeeRemarks |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
Unit Number | 202 |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 1 |
Laundry Features | Stacked |
Living Area | 518.0 |
Exterior Features
Covered Spaces | 0.0 |
---|---|
Fencing | None |
Foundation Details | PillarPostPier, SeeRemarks |
Horse Y/N | No |
Lot Features | SeeRemarks |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | No |
Water Source | Public, SeeRemarks |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool