






























Property Attributes
- MLS#8065967
- TypeSingle Family
- CountyWILLIAMSON
- CityGeorgetown
- AreaGTW
- NeighborhoodSun City Georgetown Ph 02 Neighborhood 10 PUD
- Zip78633
- StyleSingleFamilyResidence
- Year Built1999
- Taxes5635
- Price$ 329,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1852
- Lot Size9,583 SqFt
Listing Provided Courtesy Of:
eXp Realty LLC
Data Source:
Austin Board of REALTORS
Property Description
Well-kept spacious home in Sun City. 3 Bedroom / 2 full baths / Open living area - exceptional, large trees on property. Come and enjoy the Sun City life! Golf courses, eateries, walking/hiking trails, tennis courts, pools, workout facilities, social activities and so much more. HEB and Randalls are just a 5 minute drive from community. Downtown Georgetown square is a 15 minute drive.
Elementary School | Middle School | High School |
---|---|---|
NA_Sun_City Elementary School | NA_Sun_City Middle School | NA_Sun_City High School |
Price History | |
---|---|
4/6/2021 | Listed $329,900 |
General Features
Accessibility | SeeRemarks |
---|---|
Appliances | Cooktop, Dryer, Dishwasher, GasCooktop, Disposal, GasWaterHeater, Microwave, VentedExhaustFan, Washer |
Association Fee Includes | CommonAreas, MaintenanceGrounds, SeeRemarks |
Association Name | Sun City |
Association Y/N | Yes |
Community Features | CommonGroundsArea, Clubhouse, CommunityMailbox, ConferenceMeetingRoom, DogPark, FitnessCenter, Fishing, Golf, GameRoom, InternetAccess, Park, Pool, PlannedSocialActivities, PuttingGreen, Restaurant, SportCourts |
Elementary School | NA_Sun_City |
Exterior Features | RainGutters, UncoveredCourtyard |
Flooring | Carpet, Tile |
Garage Spaces | 2.0 |
HOA Fee | 1130.0 |
HOA Fee Frequency | Annually |
Heating | Central, NaturalGas |
High School | NA_Sun_City |
High School District | Georgetown ISD |
Interior Features | BreakfastBar, CedarClosets, CeilingFans, EntranceFoyer, HighCeilings, KitchenIsland, LaminateCounters, MultipleLivingAreas, MainLevelMaster, Pantry, SoakingTub, WalkInClosets, HighSpeedInternet |
Levels | One |
MLS Area | GTW |
Middle/Junior High School | NA_Sun_City |
New Construction | No |
Parking Features | Driveway, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Senior Community Y/N | Yes |
Sewer | PublicSewer |
Spa Features | Community |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | Neighborhood, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Full Baths | 2 |
Living Area | 1852.0 |
Main Level Bedrooms | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | None |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, NearGolfCourse, Landscaped, ManyTrees, SprinklersAutomatic, TreesLargeSize |
Lot Size Acres | 0.22 |
Lot Size Area | 0.22 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool