





































Property Attributes
- MLS#8541447
- TypeSingle Family
- CountyWILLIAMSON
- CityLiberty Hill
- AreaLH
- NeighborhoodSanta Rita Ranch Ph 1 Sec 8
- Zip78642
- StyleSingleFamilyResidence
- Year Built2018
- Taxes10112
- Price$ 475,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2298
- Lot Size8,276 SqFt
Listing Provided Courtesy Of:
Paula Thomas Real Estate Group
Property Description
In the gated section of Santa Rita Ranch. This 3 bed 3 full bath home features 2 beds, which includes the master suite downstairs. Villa style living, no yard maintenance, all maintained by the HOA. High ceilings, bright, plantation shutters, hardwood flooring, spacious rooms, separate office, 2 magnificent fireplaces and delightful patio. Conservately priced at only $475,000. All the bells and whistles!
Elementary School |
---|
Dell Pickett Elementary School |
Price History | |
---|---|
10/19/2020 | Listed $475,000 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Cooktop, Dishwasher, ExhaustFan, Disposal, Microwave, StainlessSteelAppliances, TanklessWaterHeater, VentedExhaustFan |
Association Fee Includes | MaintenanceGrounds |
Association Name | Santa Rita Ranch |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | CommonGroundsArea, Clubhouse, CommunityMailbox, FitnessCenter, Gated, Playground, Park, Pool, Sidewalks, TrailsPaths |
Elementary School | Dell Pickett |
Exterior Features | NoExteriorSteps, PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 2.0 |
HOA Fee | 183.0 |
HOA Fee Frequency | Monthly |
Heating | Central, Fireplaces, NaturalGas |
High School | East View |
High School District | Georgetown ISD |
Interior Features | BreakfastBar, CeilingFans, DoubleVanity, EntranceFoyer, HighCeilings, HighSpeedInternet, InLawFloorplan, InteriorSteps, MainLevelMaster, OpenFloorplan, Pantry, RecessedLighting, WalkInClosets |
Levels | Two |
MLS Area | LH |
Middle/Junior High School | James Tippit |
New Construction | No |
Parking Features | Attached, Garage |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | ParkGreenbelt, Neighborhood |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, GasLog, Outside |
Full Baths | 3 |
Laundry Features | WasherHookup |
Living Area | 2298.0 |
Main Level Bedrooms | 2 |
Total Fireplaces | 2 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard, WroughtIron |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | ClosetoClubhouse, CulDeSac, BackstoGreenbeltPark, Level, SprinklersAutomatic, SprinklersInGround, SeeRemarks |
Lot Size Acres | 0.19 |
Lot Size Area | 0.19 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool