




















Property Attributes
- MLS#9106036
- TypeSingle Family
- CountyTRAVIS
- CityLakeway
- AreaLS
- NeighborhoodLakeway Sec 01
- Zip78734
- StyleSingleFamilyResidence
- Year Built2021
- Taxes1869
- Price$ 1,695,000
- Bedrooms4
- Full Bathrooms4
- Half Bathrooms1
- Sqr Footage5320
- Lot Size0.34 Acres
Listing Provided Courtesy Of:
Keller Williams - Lake Travis
Data Source:
Austin Board of REALTORS
Property Description
NEW Construction Stunning energy efficient ultra-high quality custom home tucked away in the heart of Lakeway. If you love boating, golfing or just relaxing...this is the home for you. One of a kind design with luxury finishes & attention to detail. Open, bright concept which flows beautifully inside and out for every type of entertainment you may want. Gourmet kitchen custom cabinetry & large center island. A flexible floor plan with two Master suites on the main floor. Second floor boasts 2 bedrooms with ensuites, a large 2nd living area and two private offices. This unique property incorporates abundant perfectly placed windows that offer privacy and natural light. Designed for buyers that demand perfection in build, location, views & amenities! Just Steps from Lakeway Resort and Spa, Lakeway Marina and Boat Club. Within minutes you can be at one of the many golf courses around, Lakeway City Park hike & bike, kids playground, swimming, fishing & BBQ areas. LTISD schools & only 10 min to Galleria shop. AS PROGRESS MOVES FORWARD WE WILL UPDATE PHOTOS AND DATES IN MLS this home is in the permit stage right now and will be breaking ground soon. CDOM during construction. Contract early in order to make changes to finishes and make this a truly custom home.
Elementary School | Middle School | High School |
---|---|---|
Serene Hills Elementary School | Hudson Bend Middle School | Lake Travis High School |
Price History | |
---|---|
1/15/2021 | Listed $1,695,000 |
General Features
Accessibility | AdaptableForElevator, AccessibleStairway, AccessibleFullBath, AccessibleBedroom, AdaptableBathroomWalls, AccessibleClosets, CommonArea, SafeEmergencyEgressfromHome, AccessibleKitchen, CentralLivingArea |
---|---|
Appliances | BuiltInElectricOven, BuiltInElectricRange, BuiltInOven, BuiltInRefrigerator, DownDraft, Dishwasher, ENERGYSTARQualifiedAppliances, ElectricCooktop, ExhaustFan, ElectricOven, BuiltInFreezer, Disposal, IceMaker |
Association Y/N | No |
Attached Garage | No |
Community Features | DogPark, Fishing, Lake, Playground, Park, AirportRunway, TennisCourts, TrailsPaths, Curbs |
Elementary School | Serene Hills |
Energy Efficient | Appliances, Construction, ExposureShade, HVAC, Insulation, Lighting, Materials, Sustainability, Thermostat, WaterConservation, WaterHeater, Windows |
Exterior Features | ExteriorSteps, RainGutters |
Flooring | Concrete, Tile, Wood |
Garage Spaces | 2.0 |
Green Sustainability | ConservingMethods, OnsiteRecyclingCenter, RecyclableMaterials, RecycledMaterials, RenewableMaterials |
Heating | Central, ExhaustFan, Electric |
High School | Lake Travis |
High School District | Lake Travis ISD |
Interior Features | BeamedCeilings, BreakfastBar, BuiltinFeatures, OpenBeamsBeamedCeailings, Chandelier, DoubleVanity, EntranceFoyer, InLawFloorplan, InteriorSteps, KitchenIsland, LowFlowPlumbingFixtures, MultipleLivingAreas |
Levels | Two |
MLS Area | LS |
Middle/Junior High School | Hudson Bend |
New Construction | No |
Parking Features | Concrete, DoorSingle, Driveway, Detached, GarageFacesFront, Garage, GarageDoorOpener, KitchenLevel, SeeRemarks |
Pool Features | None |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Barrel, Metal |
Sewer | PublicSewer |
Special Listing Conditions | Standard |
Terms | Cash, Conventional |
View | Canyon, Hills, Panoramic, TreesWoods |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | FamilyRoom, FreeStanding, MasterBedroom |
Full Baths | 4 |
Half Baths | 1 |
Laundry Features | ElectricDryerHookup |
Living Area | 5320.0 |
Main Level Bedrooms | 2 |
Total Fireplaces | 3 |
Exterior Features
Covered Spaces | 2.0 |
---|---|
Fencing | BackYard |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | ClosetoClubhouse, CornerLot, SlopedDown, NearGolfCourse, ModerateTrees, NativePlants, Xeriscape |
Lot Size Acres | 0.34 |
Lot Size Area | 0.34 |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool