



Property Attributes
- MLS#9394188
- TypeSingle Family
- CountyHAYS
- CityKyle
- AreaHH
- NeighborhoodCypress Forest
- Zip78640
- StyleSingleFamilyResidence
- Year Built2020
- Taxes10900
- Price$ 497,990
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3134
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
RGS Realty LLC
Property Description
The cool Parmer 2 story floor plan is a great family home. 4 bedrooms, 3.5 bathrooms, and a study up front. Open and airy kitchen with a family room, and a formal dining area and large covered patio. Upstairs features 3 more bedrooms, 2 full bathrooms, a game room and an amazing MEDIA ROOM. This home has a 2.5 car garage and is over 3000 sq ft.
Elementary School | Middle School | High School |
---|---|---|
Laura B Negley Elementary School | R C Barton Middle School | Jack C Hays High School |
Price History | |
---|---|
11/10/2020 | Listed $477,990 |
General Features
Accessibility | SmartTechnology |
---|---|
Appliances | BuiltInElectricOven, Cooktop, Dishwasher, ExhaustFan, GasCooktop, Microwave, VentedExhaustFan |
Association Fee Includes | CommonAreas |
Association Name | Cypress Forest |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Barbecue, CommonGroundsArea, CommunityMailbox, Fishing, Playground, Park, Pool, StreetLights, Sidewalks, Curbs |
Elementary School | Laura B Negley |
Energy Efficient | Thermostat, Windows |
Exterior Features | ExteriorSteps, InWallPestControlSystem, PrivateYard, RainGutters |
Flooring | Carpet, Tile, Vinyl |
Garage Spaces | 2.5 |
HOA Fee | 60.0 |
HOA Fee Frequency | Monthly |
Heating | Central, NaturalGas |
High School | Jack C Hays |
High School District | Hays ISD |
Interior Features | CeilingFans, CrownMolding, DoubleVanity, HighCeilings, HighSpeedInternet, KitchenIsland, MainLevelMaster, Pantry, RecessedLighting, SmartThermostat, WiredforData |
Levels | Two |
MLS Area | HH |
Middle/Junior High School | R C Barton |
New Construction | No |
Parking Features | Attached, DoorSingle, Driveway, GarageFacesFront, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Composition |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, FannieMae, TexasVet, VALoan |
View | None |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Laundry Features | ElectricDryerHookup |
Living Area | 3134.0 |
Main Level Bedrooms | 1 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | BackYard, Gate, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Features | BackYard, SlopedDown, FrontYard, GentleSloping, InteriorLot, FewTrees, TreesSmallSize |
Lot Size Acres | 0.15 |
Lot Size Area | 0.15 |
Spa | No |
View Y/N | No |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool