
Property Attributes
- MLS#9863691
- TypeCommercial
- CountyTRAVIS
- CityAustin
- AreaN
- NeighborhoodPamela Heights
- Zip78728
- StyleMixed Use
- Year Built2016
- Taxes$ 1012
- Price$ 700,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size12,632 SqFt
Data Source:
Austin Board of REALTORS® (ABOR) as distributed by MLS GRID
Property Description
Location, location, location. This property is perfect for your business. it has water, electricity beautiful office with public restrooms. office is ready. the property has multiple use please came to see it you love it is only 2 minutes to HWY 35. this property is surrounded by residential an business use. Agents please call the listing agent 24 hours in advance to schedule appointments to show. distance from HWY 35 just 2 minutes, 10 minutes from the Domain Mall, It has a 10’ x 14’ room at each end. Both have window units for AC, 1 has a very nice sink and cabinet. Both have 2 small windows (23” x 35”). It has a 7’ x 5.5’ bathroom with sink, toilet, and stubbed out shower plumbing. There is loft over each room and bathroom for lots of storage. It has French doors for entry a 5’ x 8’ x 10’ entry room that steps up to the Great Room with 13’ ceiling, 2 ceiling fans with light fixtures. It’s very nice!--
Price History | |
---|---|
2/8/2021 | Listed $400,000 |
General Features
Accessibility | Accessible Entrance, Accessible Full Bath, Visitor Bathroom, See Remarks |
---|---|
Additional Parcels Y/N | No |
Building Features | Clean Room, Computer Room, Fenced Outside Storage, Multi-User, Office Equipment, Open Space, Public Restrooms, Showers - Office, Storage, Yard Sprinkler(s) |
City | Austin |
Construction Materials | See Remarks |
Cooling | Attic Fan |
County | Travis |
Current Use | Commercial |
Disclosures | See Remarks |
Energy Efficient | None |
Green Sustainability | None |
Heating | Central |
Leasable Area | 1 |
Lease Type | None |
Lot Size Square Feet | 12632.4 |
MLS Area | No |
New Construction | No |
Operatingexpense | 500 |
Other Structures | Greenhouse, Storage, See Remarks |
Property Condition | Resale, Updated/Remodeled, See Remarks |
Property SubType | Mixed Use |
Property Type | Commercial Sale |
Security Features | Closed Circuit Camera(s) |
Sewer | Septic Shared |
Standard Status | Active |
Status | Active |
Street Name | Patricia |
Subdivision Name | Pamela Heights |
Tax Annual Amount | 1012 |
Tax Year | 2020 |
TaxAssessedValue | 50000 |
Topography | the property was used for nursery. the office has public restrooms as well. beautiful landscape. |
Utilities | Cable Available, Electricity Available, Phone Connected, Sewer Available, Water Available |
View | Neighborhood |
Virtual Tour | https://www.propertypanorama.com/instaview/aus/9863691 |
Waterfront Y/N | No |
Year Built | 2016 |
Yearbuiltsource | Public Records |
Zoning | the property was used for nursery. the office has public restrooms as well. beautiful landscape. |
Interior Features
Flooring | Slate |
---|---|
Street Suffix | ST |
Exterior Features
Building Area Total | 0.29 |
---|---|
Horse Y/N | No |
Lot Size Acres | 0.29 |
Lot Size Source | Public Records |
Number of Buildings | 1 |
Other Equipment | See Remarks |
Parking Features | See Remarks |
Total Parking | 8 |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool