








Property Attributes
- MLS#9899229
- TypeSingle Family
- CountyWILLIAMSON
- CityLiberty Hill
- AreaCLN
- NeighborhoodOrchard Ridge
- Zip78642
- StyleSingleFamilyResidence
- Price$ 597,787
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3000
Listing Provided Courtesy Of:
Riverway Builders Austin, LLC
Property Description
BUILT BY GFO HOME - READY FEB 2021 - Thoughtfully designed "Lincoln" home with breathtaking tray and cathedral ceilings. An entertainers deluxe open kitchen with extended kitchen island, big bright breakfast area with modern finishes throughout. Luxurious master retreat with spa-inspired free standing tub, enlarged mud-set shower, separate vanities, massive walk in closet, spacious secondary bedrooms with walk in closets and flex room. This home also has 3 car garage, backs up to green space. Includes gas drop, pre plumb for water softener and future utility sink. Zoned to Leander ISD.
Elementary School | Middle School | High School |
---|---|---|
Larkspur Elementary School | Danielson Middle School | Glenn High School |
Price History | |
---|---|
12/29/2020 | Listed $532,787 |
General Features
Accessibility | None |
---|---|
Appliances | BuiltInOven, Dishwasher, ExhaustFan, GasCooktop, Disposal, Microwave, StainlessSteelAppliances, TanklessWaterHeater |
Association Fee Includes | CommonAreas |
Association Name | CCMC |
Association Y/N | Yes |
Attached Garage | Yes |
Community Features | Barbecue, CommonGroundsArea, Clubhouse, CommunityMailbox, DogPark, FitnessCenter, Playground, Park, Pool, SportCourts, Sidewalks, TrailsPaths, Curbs |
Elementary School | Larkspur |
Energy Efficient | SeeRemarks |
Exterior Features | PrivateYard, RainGutters |
Flooring | Carpet, Tile, Wood |
Garage Spaces | 3.0 |
HOA Fee | 65.0 |
HOA Fee Frequency | Monthly |
Heating | Central, NaturalGas |
High School | Glenn |
High School District | Leander ISD |
Interior Features | BreakfastBar, CeilingFans, CathedralCeilings, DoubleVanity, EntranceFoyer, HighCeilings, KitchenIsland, LowFlowPlumbingFixtures, MainLevelMaster, OpenFloorplan, Pantry, RecessedLighting, SeeRemarks, Storage |
Levels | One |
MLS Area | CLN |
Middle/Junior High School | Danielson |
New Construction | No |
Parking Features | Attached, Garage, GarageDoorOpener |
Pool Features | None, Community |
Private Pool | No |
Property SubType | SingleFamilyResidence |
Property Type | Residential |
Roof | Shingle |
Sewer | PublicSewer |
Spa Features | None |
Special Listing Conditions | Standard |
Terms | Cash, Conventional, FHA, VALoan |
View | ParkGreenbelt, Hills, Panoramic |
Waterfront Features | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Full Baths | 3 |
Laundry Features | WasherHookup |
Living Area | 3000.0 |
Main Level Bedrooms | 4 |
Exterior Features
Covered Spaces | 3.0 |
---|---|
Fencing | BackYard, Privacy, Wood |
Foundation Details | Slab |
Horse Y/N | No |
Lot Dimensions | 70X125 |
Lot Features | BackYard, FrontYard, OpenLot, SprinklersAutomatic, TreesSmallSize |
Lot Size Acres | 0.0 |
Lot Size Area | 0.0 |
Spa | No |
View Y/N | Yes |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool